Power Your Passion
Prices are subject to change without notice. Pricing at the time of delivery will apply.
Pricing Valid as of: August 2025
* Additional charges: Temporary registration: INR 775 | Hypothecation charges: INR 1,000 | Affidavit charges (Address proof): INR 350
Booking Amount is 100% refundable. Valid for 6 months.
Payment Options: Cash, DD, Digital Pay, RTGS, NEFT. For Debit & Credit Card additional charges apply.
CB200X
Hornet 2.0
CB300F
CB300R
NX500
CB650R
CBR650R
XL750 Transalp
CB350
CB350 RS
CB350 H'ness
Models (Various colours available) |
Ex-Showroom Price (Bangalore) |
Road Tax and Reg. (Karnataka) |
Insurance (5 years zero dep + 5 years TP (Up to 350cc)) |
On Road Price (Inclusive of Exshowroom, Registration, Zero Dep Insurance) |
Basic Kit |
Extended Warranty (3 + 3 years / 82,000 KMS 500X & XL750: 2+1 Year) |
Roadside Assistance (1 Year) |
On Road Price (Inclusive of Zero Dep EW, RSA, Basic Kit (all optional)) |
---|---|---|---|---|---|---|---|---|
HORNET | ₹156,952 | ₹33,599 | ₹16,308 | ₹206,859 | - | ₹1,114 | ₹300 | ₹208,273 |
NX200 | ₹169,027 | ₹35,906 | ₹16,469 | ₹221,402 | - | ₹1,114 | ₹300 | ₹222,816 |
CB350 DLX | ₹216,301 | ₹45,157 | ₹18,787 | ₹280,245 | ₹8,555 | ₹4,049 | ₹1,999 | ₹294,848 |
CB350 DLX PRO | ₹218,951 | ₹45,756 | ₹18,958 | ₹283,665 | ₹8,555 | ₹4,049 | ₹1,999 | ₹298,268 |
CB350 H’ness DLX | ₹210,630 | ₹45,757 | ₹18,593 | ₹274,980 | ₹8,111 | ₹4,049 | ₹1,999 | ₹289,139 |
CB350 H’ness DLX PRO | ₹213,630 | ₹44,897 | ₹18,724 | ₹277,251 | ₹8,111 | ₹4,049 | ₹1,999 | ₹291,410 |
CB350 H'Ness DLX PRO CHROME | ₹215,630 | ₹45,297 | ₹18,810 | ₹279,737 | ₹8,111 | ₹4,049 | ₹1,999 | ₹293,896 |
CB350 RS DLX | ₹215,630 | ₹45,297 | ₹18,811 | ₹279,738 | ₹5,999 | ₹4,049 | ₹1,999 | ₹291,785 |
CB350 RS DLX PRO | ₹218,630 | ₹45,896 | ₹18,944 | ₹283,470 | ₹5,999 | ₹4,049 | ₹1,999 | ₹295,517 |
NX500 | ₹590,000 | ₹122,144 | ₹44,396 | ₹756,540 | - | ₹5,749 | ₹1,999 | ₹764,288 |
HORNET 750 | ₹859,501 | ₹172,088 | ₹56,218 | ₹1,087,807 | - | ₹10,999 | ₹3,999 | ₹1,102,805 |
CB650R E-CLUTCH | ₹960,000 | ₹186,466 | ₹60,626 | ₹1,207,092 | - | ₹8,349 | ₹3,999 | ₹1,219,440 |
CBR650R E-CLUTCH (TCS applies @1%) | ₹1,040,000 | ₹202,482 | ₹64,135 | ₹1,306,617 | - | ₹8,349 | ₹3,999 | ₹1,318,965 |
XL750 (TCS applies @1%) | ₹1,099,990 | ₹222,018 | ₹66,766 | ₹1,388,774 | - | ₹11,999 | ₹3,999 | ₹1,404,772 |
X-ADV (TCS applies @1%) | ₹1,281,201 | ₹257,074 | ₹36,415 | ₹1,574,690 | - | - | - | ₹1,574,690 |
Accessories | Engine Upper Guard | Skid Plate | Pannier Type B | Tank Pad | Fork Boot | Body Cover | Split Seat Cover | Chrome Side Stand | Number Plate Frame | Meter (O) Visor | Backrest (O) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,618 | ₹1,844 | ₹750 | ₹335 | ₹626 | ₹914 | ₹633 | ₹577 | ₹250 | ₹1,677 | ₹3,578 |
Labour | ₹150 | ₹250 | ₹150 | ₹0 | ₹400 | ₹0 | ₹100 | ₹100 | ₹0 | ₹400 | ₹450 |
Accessories | Engine Upper Guard | Seat Cover | Pannier Support | Tank Pad | Chrome Side Stand | Body Cover | Number Plate Frame | Back Rest | USB C Port |
---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,618 | ₹633 | ₹940 | ₹335 | ₹577 | ₹914 | ₹250 | ₹3578 | ₹3258 |
Labour | ₹150 | ₹100 | ₹150 | ₹0 | ₹100 | ₹0 | ₹0 | ₹450 | ₹400 |
CB350 H'ness and CB350 RS
CB350 H'ness | Comfort Kit | ₹16,940 |
---|---|---|
Solo Carrier | ₹17,146 | |
Tourer Kit | ₹18,674 | |
Cafe Racer | ₹21,782 | |
CB350 RS | SUV Kit | ₹7,892 |
Cafe Racer | ₹13,669 |
Copyright © 2025. VFM Motors Pvt. Ltd. — Honda BigWing Bengaluru East / Mahadevapura / Hennur — Bengaluru, Karnataka Dealers.
All Rights Reserved. GSTIN: 29AADCC9073D1ZK