Power Your Passion
Prices are subject to change without notice. Pricing at the time of delivery will apply.
Pricing Valid as of: October 2025
* Additional charges: Temporary registration: INR 775 | Hypothecation charges: INR 1,000 | Affidavit charges (Address proof): INR 350
Booking Amount is 100% refundable. Valid for 6 months.
Payment Options: Cash, DD, Digital Pay, RTGS, NEFT. For Debit & Credit Card additional charges apply.
CB200X
Hornet 2.0
CB300F
CB300R
NX500
CB650R
CBR650R
XL750 Transalp
CB350
CB350 RS
CB350 H'ness
Models (Various colours available) |
Ex-Showroom Price (Bangalore) |
Road Tax and Reg. (Karnataka) |
Insurance (5 years zero dep + 5 years TP (Up to 350cc)) |
On Road Price (Inclusive of Exshowroom, Registration, Zero Dep Insurance, & TCS @1%*) |
Basic Kit |
Extended Warranty (3 + 3 years / 82,000 KMS 500X & XL750: 2+1 Year) |
Roadside Assistance (1 Year) |
On Road Price (Inclusive of Zero Dep EW, RSA, Basic Kit (all optional)) |
---|---|---|---|---|---|---|---|---|
HORNET | ₹145,021 | ₹30,715 | ₹15,781 | ₹191,517 | - | ₹1,114 | ₹300 | ₹192,931 |
NX200 | ₹155,615 | ₹32,832 | ₹16,249 | ₹204,696 | - | ₹1,114 | ₹300 | ₹206,110 |
CB350 DLX | ₹197,003 | ₹41,101 | ₹17,997 | ₹256,101 | ₹7,888 | ₹4,049 | ₹1,999 | ₹270,037 |
CB350 DLX PRO | ₹200,064 | ₹41,713 | ₹18,131 | ₹259,908 | ₹7,888 | ₹4,049 | ₹1,999 | ₹273,844 |
CB350 DLX PRO (Special Edition) | ₹201,900 | ₹42,080 | ₹18,212 | ₹262,192 | - | ₹4,049 | ₹1,999 | ₹268,240 |
CB350 H’ness DLX | ₹192,435 | ₹40,189 | ₹17,797 | ₹250,421 | ₹7,111 | ₹4,049 | ₹1,999 | ₹263,580 |
CB350 H’ness DLX PRO | ₹195,175 | ₹40,736 | ₹17,917 | ₹253,828 | ₹7,111 | ₹4,049 | ₹1,999 | ₹266,987 |
CB350 H'Ness DLX PRO CHROME | ₹197,003 | ₹41,101 | ₹17,997 | ₹256,101 | ₹7,111 | ₹4,049 | ₹1,999 | ₹269,260 |
CB350 RS DLX | ₹197,003 | ₹41,101 | ₹17,997 | ₹256,101 | ₹4,999 | ₹4,049 | ₹1,999 | ₹267,148 |
CB350 RS DLX PRO | ₹199,744 | ₹41,649 | ₹18,118 | ₹259,511 | ₹4,999 | ₹4,049 | ₹1,999 | ₹270,558 |
REBEL 500 | ₹549,469 | ₹111,524 | ₹42,618 | ₹703,610 | - | ₹5,799 | ₹1,999 | ₹711,408 |
NX500 | ₹633,180 | ₹128,249 | ₹46,290 | ₹807,719 | - | ₹5,749 | ₹1,999 | ₹815,467 |
HORNET 750 | ₹922,412 | ₹186,038 | ₹58,978 | ₹1,167,428 | - | ₹10,999 | ₹3,999 | ₹1,182,426 |
CB650R E-CLUTCH (TCS @1% applicable) | ₹1,030,269 | ₹207,588 | ₹63,708 | ₹1,311,868 | - | ₹8,349 | ₹3,999 | ₹1,324,216 |
CBR650R E-CLUTCH (TCS @1% applicable) | ₹1,116,127 | ₹224,742 | ₹64,747 | ₹1,416,777 | - | ₹8,349 | ₹3,999 | ₹1,429,125 |
XL750 (TCS @1% applicable) | ₹1,180,509 | ₹237,606 | ₹70,297 | ₹1,500,217 | - | ₹11,999 | ₹3,999 | ₹1,516,215 |
X-ADV (TCS @1% applicable) | ₹1,374,988 | ₹276,463 | ₹73,350 | ₹1,738,551 | - | ₹13,999 | ₹3,999 | ₹1,756,549 |
Accessories | Engine Upper Guard | Skid Plate | Pannier Type B | Tank Pad | Fork Boot | Body Cover | Split Seat Cover | Chrome Side Stand | Number Plate Frame | Meter (O) Visor | Backrest (O) |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,492 | ₹1,700 | ₹692 | ₹309 | ₹578 | ₹843 | ₹584 | ₹532 | ₹250 | ₹1,546 | ₹3,299 |
Labour | ₹150 | ₹250 | ₹150 | ₹0 | ₹400 | ₹0 | ₹100 | ₹100 | ₹0 | ₹400 | ₹450 |
Accessories | Engine Upper Guard | Seat Cover | Pannier Support | Tank Pad | Body Cover | Chrome Side Stand | Number Plate Frame | Back Rest | USB C Port | Kunckle Guard | Seat Cowl |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Cost | ₹1,492 | ₹584 | ₹870 | ₹309 | ₹843 | ₹532 | ₹250 | ₹3,299 | ₹3,004 | ₹2,144 | ₹2,366 |
Labour | ₹150 | ₹100 | ₹150 | ₹0 | ₹0 | ₹100 | ₹0 | ₹450 | ₹400 | ₹450 | ₹250 |
CB350 H'ness and CB350 RS
MODELS (Various colours available) |
EX SHOWROOM
PRICE (Bangalore) |
ROAD TAX
& REG. (Karnataka) |
INSURANCE ( 5 years zero dep + 5 years TP (Up to 350cc)) |
ON ROAD PRICE (Inclusive of Exshowroom, Registration, Zero Dep Insurance, & TCS @1%*) |
BASIC KIT |
EXTENDED
WARANTY (3 + 3 years / 82,000 KMS 500X & XL750: 2+1 Year) |
ROADSIDE
ASSISTANCE (1 Year) |
ON ROAD PRICE (Inclusive of Zero Dep EW, RSA, Basic Kit (all optional)) |
---|---|---|---|---|---|---|---|---|
HORNET | ₹145,021 | ₹30,715 | ₹15,781 | ₹191,517 | - | ₹1,114 | ₹300 | ₹192,931 |
NX200 | ₹155,615 | ₹32,832 | ₹16,249 | ₹204,696 | - | ₹1,114 | ₹300 | ₹206,110 |
CB300F DLX FLEX-FUEL | ₹170,001 | ₹36,206 | ₹16,848 | ₹223,055 | - | ₹4,049 | ₹1,999 | ₹229,103 |
CB300R | ₹240,000 | ₹50,192 | ₹20,369 | ₹310,561 | - | ₹4,749 | ₹1,999 | ₹317,309 |
CB350 DLX | ₹197,003 | ₹41,101 | ₹17,997 | ₹256,101 | ₹7,888 | ₹4,049 | ₹1,999 | ₹270,037 |
CB350 DLX PRO | ₹200,064 | ₹41,713 | ₹18,131 | ₹259,908 | ₹7,888 | ₹4,049 | ₹1,999 | ₹273,844 |
CB350 H’ness DLX | ₹192,435 | ₹40,189 | ₹17,797 | ₹250,421 | ₹7,111 | ₹4,049 | ₹1,999 | ₹263,580 |
CB350 H’ness DLX PRO | ₹195,175 | ₹40,736 | ₹17,917 | ₹253,828 | ₹7,111 | ₹4,049 | ₹1,999 | ₹266,987 |
CB350 H'Ness DLX PRO CHROME | ₹197,003 | ₹41,101 | ₹17,997 | ₹256,101 | ₹7,111 | ₹4,049 | ₹1,999 | ₹269,260 |
CB350 RS DLX | ₹197,003 | ₹41,101 | ₹17,997 | ₹256,101 | ₹4,999 | ₹4,049 | ₹1,999 | ₹267,148 |
CB350 RS DLX PRO | ₹199,744 | ₹41,649 | ₹18,118 | ₹259,511 | ₹4,999 | ₹4,049 | ₹1,999 | ₹270,558 |
REBEL 500 | ₹549,469 | ₹111,524 | ₹42,618 | ₹703,610 | - | ₹5,799 | ₹1,999 | ₹711,408 |
NX500 | ₹633,180 | ₹128,249 | ₹46,290 | ₹807,719 | - | ₹5,749 | ₹1,999 | ₹815,467 |
HORNET 750 | ₹922,412 | ₹186,038 | ₹58,978 | ₹1,167,428 | - | ₹10,999 | ₹3,999 | ₹1,182,426 |
CB650R E-CLUTCH (TCS @1% applicable) | ₹1,030,269 | ₹207,588 | ₹63,708 | ₹1,311,868 | - | ₹8,349 | ₹3,999 | ₹1,324,216 |
CBR650R E-CLUTCH (TCS @1% applicable) | ₹1,116,127 | ₹224,742 | ₹64,747 | ₹1,416,777 | - | ₹8,349 | ₹3,999 | ₹1,429,125 |
XL750 (TCS @1% applicable) | ₹1,180,509 | ₹237,606 | ₹70,297 | ₹1,500,217 | - | ₹11,999 | ₹3,999 | ₹1,516,215 |
X-ADV (TCS @1% applicable) | ₹1,374,988 | ₹276,463 | ₹73,350 | ₹1,738,551 | - | ₹13,999 | ₹3,999 | ₹1,756,549 |
Copyright © 2025. VFM Motors Pvt. Ltd. — Honda BigWing Bengaluru East / Mahadevapura / Hennur — Bengaluru, Karnataka Dealers.
All Rights Reserved. GSTIN: 29AADCC9073D1ZK